Lompat ke isi utama

Permata Deposito Valas

Term Deposit in Foreign Currency

Get

What are the Benefits?

Efficient

Efficient

You can open deposit easily and practically through Permata Net or Permata ME.

Freedom

Freedom

Enjoy the freedom of placing your deposit funds in a variety of time and currency options.

Flexible

Flexible

Flexible to choose the payment of deposit interest on a monthly basis or when due as needed.

Automatic Roll Over

Automatic Roll Over

The Automatic Roll Over (ARO) facility allows you to automatically renew deposits.

What are the Interests?

Currency USD 1 Month Interest Rate

Currency USD 3 Month Interest Rate

Currency USD 6 Month Interest Rate

Currency USD 12 Month Interest Rate

Currency AUD 1 Month Interest Rate

Currency AUD 3 Month Interest Rate

Currency AUD 6 Month Interest Rate

Currency AUD 12 Month Interest Rate

Currency EUR 1 Month Interest Rate

Currency EUR 3 Month Interest Rate

Currency EUR 6 Month Interest Rate

Currency EUR 12 Month Interest Rate

Currency GBP 1 Month Interest Rate

Currency GBP 3 Month Interest Rate

Currency GBP 6 Month Interest Rate

Currency GBP 12 Month Interest Rate

Currency SGD 1 Month Interest Rate

Currency SGD 3 Month Interest Rate

Currency SGD 6 Month Interest Rate

Currency SGD 12 Month Interest Rate

0.25%p.a. or get through Permata ME: <br/>1.000 -< 50.000: 2.25% <br/>50.000 -< 150.000: 4.00% <br/>150.000 -<= 350.000: 4.25%

0.25%p.a. or get through Permata ME: <br/>1.000 -< 50.000: 2.25% <br/>50.000 -< 150.000: 4.00% <br/>150.000 -<= 350.000: 4.00%

0.25%p.a. or get through Permata ME: <br/>1.000 -< 50.000: 2.25% <br/>50.000 -< 150.000: 3.75% <br/>150.000 -<= 350.000: 3.75%

0.25%p.a. or get through Permata ME: <br/>1.000 -< 50.000: 2.25% <br/>50.000 -< 150.000: 3.25% <br/>150.000 -<= 350.000: 3.25%

0% p.a. or get through Permata ME: <br/>1.000 -< 50.000: 0.25% <br/>50.000 -< 150.000: 0.75% <br/>150.000 -<= 500.000: 1.50%

0% p.a. or get through Permata ME: <br/>1.000 -< 50.000: 0.50% <br/>50.000 -< 150.000: 1.00% <br/>150.000 -<= 500.000: 2.00%

0% p.a. or get through Permata ME: <br/>1.000 -< 50.000: 0.50% <br/>50.000 -< 150.000: 1.00% <br/>150.000 -<= 500.000: 2.25%

0% p.a. or get through Permata ME: <br/>1.000 -< 50.000: 0.50% <br/>50.000 -< 150.000: 1.00% <br/>150.000 -<= 500.000: 2.25%

0% p.a. or get through Permata ME: <br/>1.000 -< 50.000: 0.25% <br/>50.000 -< 150.000: 0.75% <br/>150.000 -<= 350.000: 1.50%

0% p.a. or get through Permata ME: <br/>1.000 -< 50.000: 0.50% <br/>50.000 -< 150.000: 1.00% <br/>150.000 -<= 350.000: 2.00%

0% p.a. or get through Permata ME: <br/>1.000 -< 50.000: 0.50% <br/>50.000 -< 150.000: 1.00% <br/>150.000 -<= 350.000: 2.25%

0% p.a. or get through Permata ME: <br/>1.000 -< 50.000: 0.50% <br/>50.000 -< 150.000: 1.00% <br/>150.000 -<= 350.000: 2.25%

0% p.a. or get through Permata ME: <br/>10.000 -< 50.000: 0.25% <br/>50.000 -< 150.000: 0.75% <br/>150.000 -<= 350.000: 1.50%

0% p.a. or get through Permata ME: <br/>10.000 -< 50.000: 0.50% <br/>50.000 -< 150.000: 1.00% <br/>150.000 -<= 350.000: 2.00%

0% p.a. or get through Permata ME: <br/>10.000 -< 50.000: 0.50% <br/>50.000 -< 150.000: 1.00% <br/>150.000 -<= 350.000: 2.25%

0% p.a. or get through Permata ME: <br/>10.000 -< 50.000: 0.50% <br/>50.000 -< 150.000: 1.00% <br/>150.000 -<= 350.000: 2.25%

0% p.a. or get through Permata ME: <br/>3.000 -< 50.000: 0.25% <br/>50.000 -< 150.000: 0.75% <br/>150.000 -<= 500.000: 1.50%

0% p.a. or get through Permata ME: <br/>3.000 -< 50.000: 0.50% <br/>50.000 -< 150.000: 1.00% <br/>150.000 -<= 500.000: 2.00%

0% p.a. or get through Permata ME: <br/>3.000 -< 50.000: 0.50% <br/>50.000 -< 150.000: 1.00% <br/>150.000 -<= 500.000: 2.25%

0% p.a. or get through Permata ME: <br/>3.000 -< 50.000: 0.50% <br/>50.000 -< 150.000: 1.00% <br/>150.000 -<= 500.000: 2.25%

What Are The Requirements?

Minimum age is 21 years old

Minimum age is 21 years old

Identification card (Resident ID Card)

Identification card (Resident ID Card)

Taxpayer Identification Number (NPWP)

Taxpayer Identification Number (NPWP)

Fill out the account opening form and documents

Fill out the account opening form and documents

Report and Other Information

Terms and Conditions

Product and Services Informartion Summary

Any Question?

We're ready to assist the complaints or any other question you might have

Other Products

Term Deposit in Rupiah Currency

Permata Deposito Rupiah

Permata Deposito Valas

Choose Product

Choose Product

Choose Product

Reset    Compare

Compare products in same category and choose up to 3 products to compare

Terms and Condition

...

Privacy Notice

...

Terms of Use